#11 DUPITON, Olivier

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PALM BEACH ATLANTIC  11/09/07    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  1  0  0  0  0.0 
at UAB  11/13/07    15  1-1  1.000  0-0  .000  5-7  .714  3  0  3  2.0  0  0  0  2  0  0  7  3.5 
vs Florida Atlantic  11/16/07    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  1  0  0  0  2.3 
vs Rhode Island  11/17/07    13  0-2  .000  0-0  .000  6-6  1.000  0  5  5  2.3  4  0  0  0  0  0  6  3.3 
vs Georgia Southern  11/18/07    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.2  0  0  0  0  0  0  0  2.6 
BETHUNE-COOKMAN  11/21/07    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.2 
at University of Florid  11/27/07    13  1-2  .500  0-0  .000  2-2  1.000  0  1  1  1.7  0  0  1  1  0  2  4  2.4 
at Florida State  11/30/07    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  2  0  0  0  2.1 
at Bethune-Cookman  12/03/07    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.4  1  0  0  0  0  0  0  1.9 
at No. 22/22 Miami (Fla.)  12/17/07    9  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.5  1  0  0  1  0  0  0  1.7 
at Longwood  12/29/07    4  0-0  .000  0-0  .000  0-1  .000  1  0  1  1.5  0  0  0  0  0  0  0  1.5 
CHARLESTON SOUTHERN  12/31/07  *  9  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  1  0  1.4 
at Jacksonville  1/3/08     5  0-0  .000  0-0  .000  1-2  .500  1  2  3  1.5  0  0  0  1  0  0  1  1.4 
at North Florida  1/5/08     3  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.4  0  0  1  0  0  0  0  1.3 
at FGCU  01/11/08    6  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.4  0  0  0  1  0  0  2  1.3 
LONGWOOD  1/21/08     4  0-0  .000  0-0  .000  0-2  .000  0  2  2  1.4  0  0  0  1  0  0  0  1.3 
at Lipscomb  02/02/08    13  3-3  1.000  0-0  .000  0-0  .000  1  6  7  1.8  2  0  0  1  0  0  6  1.5 
USC UPSTATE  02/08/08    8  0-0  .000  0-0  .000  0-0  .000  2  3  5  1.9  0  0  0  1  0  0  0  1.4 
ETSU  02/10/08    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.4 
at Kennesaw State  02/14/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.3 
at Mercer  02/16/08    11  1-1  1.000  0-0  .000  0-1  .000  0  1  1  1.7  1  0  0  1  0  1  2  1.3 
SAVANNAH STATE UNIV.  2/19/08     12  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  1  0  1  0  1.3 
FLORIDA GULF COAST  2/23/08     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  1  1  0  0  1.2 
NORTH FLORIDA  2/28/08     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.2 
JACKSONVILLE  03/01/08    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  1  0  1.1 
vs Gardner-Webb  03/06/08    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  1.1 
Totals     1  170  7-16  .438  0-0  .000  14-21  .667  12  26  38  1.5  12  0  2  17  1  6  28  1.1 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 1.1      Assists/game: 0.1 
FG Pct: 43.8      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.0